A reliable source for goalball schedules, scores, and standings.
2016 USABA Youth National Championships
Pool: A - Women
| TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
|---|---|---|---|---|---|---|---|---|
| Texas Wildcats (TSBVI) | 2 | 1 | 0 | 10 | 14 | -4 | 6 | 3 |
| Georgia Academy Panthers | 2 | 1 | 0 | 18 | 13 | 5 | 6 | 3 |
| Alabama Redskins (ASB) | 1 | 2 | 0 | 13 | 17 | -4 | 3 | 3 |
| Utah Rage | 1 | 2 | 0 | 12 | 9 | 3 | 3 | 3 |
Pool: B - Women
| TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
|---|---|---|---|---|---|---|---|---|
| Florida Cobras (FSDB) | 4 | 0 | 0 | 30 | 8 | 22 | 12 | 4 |
| Washington Lions (WSSB) | 2 | 2 | 0 | 10 | 13 | -3 | 6 | 4 |
| New York Stars | 0 | 4 | 0 | 10 | 29 | -19 | 0 | 4 |
Pool: C - Men
| TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
|---|---|---|---|---|---|---|---|---|
| Texas Wildcats (TSBVI) | 3 | 0 | 0 | 32 | 7 | 25 | 9 | 3 |
| Virginia Chiefs (VSDB) | 2 | 1 | 0 | 24 | 15 | 9 | 6 | 3 |
| South Carolina Hornets | 1 | 2 | 0 | 16 | 20 | -4 | 3 | 3 |
| Georgia Academy Panthers | 0 | 3 | 0 | 3 | 33 | -30 | 0 | 3 |
Pool: D - Men
| TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
|---|---|---|---|---|---|---|---|---|
| Lakeshore Foundation | 2 | 1 | 0 | 21 | 22 | -1 | 6 | 3 |
| Utah Havoc | 2 | 1 | 0 | 23 | 21 | 2 | 6 | 3 |
| Florida Cobras | 2 | 1 | 0 | 28 | 20 | 8 | 6 | 3 |
| Alabama Redskins (ASB) | 0 | 3 | 0 | 16 | 25 | -9 | 0 | 3 |