A reliable source for goalball schedules, scores, and standings.
2024 USABA National Championships
Pool: - - Women
| TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
|---|---|---|---|---|---|---|---|---|
| Ohio Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool: A - Men
| TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
|---|---|---|---|---|---|---|---|---|
| DC Stars | 3 | 0 | 0 | 18 | 11 | 7 | 9 | 3 |
| Omega | 2 | 1 | 0 | 25 | 14 | 11 | 6 | 3 |
| Killer Cobras | 1 | 2 | 0 | 9 | 19 | -10 | 3 | 3 |
| Mary Free Bed Sonics | 0 | 3 | 0 | 13 | 21 | -8 | 0 | 3 |
| DC Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Killer Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Free Bed Sonics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool: B - Men
| TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
|---|---|---|---|---|---|---|---|---|
| King Cobras | 3 | 0 | 0 | 30 | 11 | 19 | 9 | 3 |
| NY Empire | 2 | 1 | 0 | 34 | 21 | 13 | 6 | 3 |
| Chicago Fury | 1 | 2 | 0 | 20 | 29 | -9 | 3 | 3 |
| NJ Thunder | 0 | 3 | 0 | 5 | 28 | -23 | 0 | 3 |
| Chicago Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NJ Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NY Empire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool: X - Women
| TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
|---|---|---|---|---|---|---|---|---|
| NJ Honeybees | 4 | 0 | 0 | 37 | 14 | 23 | 12 | 4 |
| ATL Blazers | 3 | 1 | 0 | 21 | 18 | 3 | 9 | 4 |
| Ohio Monarchs | 2 | 2 | 0 | 30 | 25 | 5 | 6 | 4 |
| DC Corruption | 1 | 3 | 0 | 15 | 22 | -7 | 3 | 4 |
| NY Night Owls | 0 | 4 | 0 | 12 | 36 | -24 | 0 | 4 |
| ATL Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DC Corruption | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NJ Honeybees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NY Night Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |