A reliable source for goalball schedules, scores, and standings.
2016 MONTREAL OPEN GOALBALL TOURNAMENT
Pool: A - Women
| TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
|---|---|---|---|---|---|---|---|---|
| Ontario North | 6 | 0 | 0 | 59 | 17 | 42 | 18 | 6 |
| New York Lady Lions | 4 | 2 | 0 | 33 | 17 | 16 | 12 | 6 |
| Nova Scotia Storm | 0 | 3 | 1 | 5 | 31 | -26 | 1 | 4 |
| Alberta | 0 | 3 | 1 | 7 | 28 | -21 | 1 | 4 |
Pool: A - Men
| TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
|---|---|---|---|---|---|---|---|---|
| British Columbia | 6 | 0 | 0 | 43 | 14 | 29 | 18 | 6 |
| Quebec | 2 | 2 | 0 | 33 | 25 | 8 | 6 | 4 |
| New York Knights | 1 | 3 | 0 | 19 | 28 | -9 | 3 | 4 |
| Manitoba | 0 | 4 | 0 | 3 | 43 | -40 | 0 | 4 |
Pool: B - Women
| TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
|---|---|---|---|---|---|---|---|---|
| Ontario South | 5 | 1 | 0 | 49 | 17 | 32 | 15 | 6 |
| Rose City Thorns | 2 | 4 | 0 | 29 | 28 | 1 | 6 | 6 |
| Quebec | 1 | 3 | 0 | 19 | 45 | -26 | 3 | 4 |
| British Columbia | 1 | 3 | 0 | 21 | 39 | -18 | 3 | 4 |
Pool: B - Men
| TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
|---|---|---|---|---|---|---|---|---|
| Delaware Moneymen | 5 | 1 | 0 | 54 | 26 | 28 | 15 | 6 |
| Nova Scotia | 4 | 2 | 0 | 33 | 15 | 18 | 12 | 6 |
| Alberta | 2 | 4 | 0 | 36 | 45 | -9 | 6 | 6 |
| Ontario All Black | 0 | 4 | 0 | 16 | 41 | -25 | 0 | 4 |